Pharmacist Salary in Florida: $138,371 (2026)
Quick Answer:Across Florida's 87 metropolitan areas, the average median pharmacist pay sits at $138,371/year heading into 2026 — a figure projected from 2025 BLS OEWS wage data for SOC 29-1051. Because Florida sits at BEA RPP 100.8 (1% above the U.S. baseline), that statewide median translates to roughly $137,273 in nationally-comparable purchasing power. Highest-paying metros: Naples ($154,060), Winter Haven ($145,302), Lakeland ($142,380).

The landscape for pharmacist salaries in Florida reveals a nuanced comparison to national averages. In 2026, the average median salary in Florida is projected to be $138,372, which is approximately 3.6% lower than the national median of $143,489. There is a notable salary variation among different cities, with the highest paying city, Naples, offering $156,879, while Plant City represents the lower end at $130,066. This $26,813 difference can be attributed to factors such as cost of living, demand for pharmacists, and the concentration of healthcare facilities in those areas. Florida's state licensing requirements and scope of practice laws can influence job opportunities and salary potential. The demand for pharmacists is driven by a growing population and an increasing focus on healthcare services, contributing to an annual growth rate of 1.83% in the sector. This healthy job market is reflected in projected salaries for the top five cities: Naples ($156,879), Winter Haven ($147,961), Lakeland ($144,986), Hialeah ($144,566), and Sarasota ($143,396). Understanding these dynamics is essential for aspiring pharmacists in navigating their career paths effectively within the state.
Florida Pharmacist Salary Range
Overall salary range in Florida: $48,023 (lowest entry-level) to $184,184 (highest top earner)
Florida vs National Average
Florida pharmacists earn 3.57% less than the national median ($-5,118/year difference).
Florida Pharmacist Salary Distribution (2026)
Pharmacist salaries in Florida range from $65,060 (entry-level, 10th percentile) to $169,594 (top earners, 90th percentile), with a median of $138,371. The Florida median is $5,118 below the US national median of $143,489. The average hourly rate is $66.53/hr. Approximately 21,078 pharmacists are employed across 87 cities.
2019 BLS Actual
$123,839
2025 BLS Actual
$135,885
2026 Current Est.
$138,371
2019–2027 Growth
+13.8%
Salary Trajectory for Pharmacists in Florida (2019–2027)
2019–2025: actual BLS OEWS data for this metro area. 2026+: CAGR 1.83% projection.
| Year | Annual Salary | Status |
|---|---|---|
| 2019 | $123,839 | Actual |
| 2020 | $125,391 | Actual |
| 2021 | $127,080 | Actual |
| 2022 | $130,905 | Actual |
| 2023 | $134,550 | Actual |
| 2024 | $135,412 | Actual |
| 2025 | $135,885 | Actual |
| 2026(current) | $138,371 | Estimated |
| 2027 | $140,903 | Projected |
Based on 7 years of BLS OEWS data for the Florida metropolitan area, the median pharmacist salary grew 9.7% from $123,839 (2019) to $135,885 (2025). At a 1.83% compound annual growth rate, salaries are projected to reach $140,903 by 2027 — a total increase of $17,064 (13.78%) from 2019.
Note: Historical values (2019–2025) are actual BLS OEWS figures for the Florida metropolitan area, sourced from annual Occupational Employment and Wage Statistics surveys. 2026–2026 figures are current estimates, and 2027 values are projections, calculated using a 1.83% CAGR derived from 7-year BLS historical data. Actual salaries may vary based on employer, experience, certifications, and local market conditions.
Top 5 Highest Paying Cities in Florida
Lowest Paying Cities in Florida
| City | Median Salary |
|---|---|
| Plant City | $130,066 |
| North Miami Beach | $130,536 |
| Wildwood | $130,994 |
| Oakland Park | $131,165 |
| Ocala | $131,228 |
Best Value Cities for Pharmacists in Florida
When adjusted for local cost of living, these Florida cities offer the most purchasing power for pharmacists.
| City | Nominal Salary | CoL Index | Adjusted Salary |
|---|---|---|---|
| Sebring | $142,124 | 92.47 | $153,697 |
| Wildwood | $130,994 | 85.424 | $153,346 |
| Naples | $156,879 | 103.2 | $152,015 |
| Lakeland | $144,986 | 97.141 | $149,253 |
| Winter Haven | $147,961 | 100.8 | $146,787 |
Adjusted salary = nominal salary × (100 / CoL index). CoL index: 100 = national average. Lower index = lower cost of living.
Salary by Experience Level in Florida
| Experience Level | Estimated Annual |
|---|---|
| Entry Level (0-2 years) | $65,060 |
| Mid Career (3-7 years) | $138,371 |
| Experienced (7+ years) | $169,594 |
Estimates based on BLS percentile data averaged across Florida metro areas. Individual pay varies by employer, certifications, and specialization.
All 87 Cities in Florida
| # | City | Median Salary |
|---|---|---|
| 1 | Naples | $156,879 |
| 2 | Winter Haven | $147,961 |
| 3 | Lakeland | $144,986 |
| 4 | Hialeah | $144,566 |
| 5 | Sarasota | $143,396 |
| 6 | Sebring | $142,124 |
| 7 | Coral Springs | $141,670 |
| 8 | Jacksonville | $141,534 |
| 9 | Clearwater | $141,454 |
| 10 | North Port | $141,299 |
| 11 | West Palm Beach | $140,785 |
| 12 | Tampa | $140,515 |
| 13 | Pembroke Pines | $140,382 |
| 14 | Sanford | $140,191 |
| 15 | St. Petersburg | $139,757 |
| 16 | Melbourne | $139,674 |
| 17 | Doral | $139,289 |
| 18 | Fort Myers | $138,716 |
| 19 | Largo | $138,636 |
| 20 | Crestview | $138,560 |
| 21 | Davie | $138,439 |
| 22 | Bradenton | $138,321 |
| 23 | Hollywood | $138,161 |
| 24 | Delray Beach | $137,776 |
| 25 | Port St. Lucie | $137,705 |
| 26 | Miami | $137,684 |
| 27 | Deltona | $137,674 |
| 28 | Miramar | $137,517 |
| 29 | Orlando | $137,481 |
| 30 | Palm Coast | $137,418 |
| 31 | Cape Coral | $137,348 |
| 32 | Sebastian | $137,318 |
| 33 | Punta Gorda | $137,308 |
| 34 | Boca Raton | $137,091 |
| 35 | Cutler Bay | $136,593 |
| 36 | Titusville | $136,551 |
| 37 | Palm Bay | $136,523 |
| 38 | Boynton Beach | $136,471 |
| 39 | Winter Park | $136,272 |
| 40 | Leesburg | $136,252 |
| 41 | North Miami | $136,187 |
| 42 | Port Orange | $136,147 |
| 43 | Jupiter | $135,958 |
| 44 | Miami Gardens | $135,885 |
| 45 | Homosassa Springs | $135,811 |
| 46 | Fort Lauderdale | $135,685 |
| 47 | Plantation | $135,632 |
| 48 | Aventura | $135,601 |
| 49 | Royal Palm Beach | $135,568 |
| 50 | Ormond Beach | $135,554 |
| 51 | Pompano Beach | $135,452 |
| 52 | Homestead | $135,426 |
| 53 | Key West | $135,398 |
| 54 | Daytona Beach | $135,323 |
| 55 | Kissimmee | $135,210 |
| 56 | Tamarac | $135,131 |
| 57 | Apopka | $135,099 |
| 58 | Pensacola | $134,986 |
| 59 | Oviedo | $134,972 |
| 60 | Pinellas Park | $134,871 |
| 61 | Deerfield Beach | $134,772 |
| 62 | Estero | $134,364 |
| 63 | Wellington | $134,316 |
| 64 | St. Cloud | $134,316 |
| 65 | Coconut Creek | $134,010 |
| 66 | Altamonte Springs | $133,863 |
| 67 | Lauderhill | $133,847 |
| 68 | Sunrise | $133,532 |
| 69 | Palm Beach Gardens | $133,521 |
| 70 | Margate | $133,478 |
| 71 | North Lauderdale | $133,308 |
| 72 | Haines City | $133,308 |
| 73 | DeLand | $133,245 |
| 74 | Bonita Springs | $133,107 |
| 75 | Tallahassee | $133,010 |
| 76 | Panama City | $132,929 |
| 77 | Winter Garden | $132,540 |
| 78 | Clermont | $132,466 |
| 79 | Dunedin | $131,698 |
| 80 | Winter Springs | $131,634 |
| 81 | Gainesville | $131,625 |
| 82 | Ocoee | $131,602 |
| 83 | Ocala | $131,228 |
| 84 | Oakland Park | $131,165 |
| 85 | Wildwood | $130,994 |
| 86 | North Miami Beach | $130,536 |
| 87 | Plant City | $130,066 |
More Florida Salary Data
Senior / Experienced
Top earner salaries for experienced pharmacists.
Compare Cities in Florida
View all comparisons →Explore More Pharmacist Salary Data
Frequently Asked Questions
How much do pharmacists make in Florida in 2026?
What is the highest paying city for pharmacists in Florida?
How does Florida pharmacist pay compare to the national average?
What is the entry-level pharmacist salary in Florida?
How many pharmacists are employed in Florida?
Which Florida city offers the best value for pharmacists?
Written by Sofia Chen, PharmD
Career Analyst
Sofia Chen has 10 years of experience in community pharmacy. She specializes in medication therapy management.
Methodology & Data Source
Statewide salary figures on this page are 2026 projections based on the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2026 release. A 1.83% compound annual growth rate (CAGR), derived from 6-year national BLS wage trends, was applied to each metro area's reported salary to estimate current 2026 pharmacist compensation across Florida. State averages are employment-weighted across 87 metro areas — larger metro areas with more pharmacistscontribute proportionally more to the average, producing figures that better reflect typical compensation. Individual pay varies by city, employer, certifications, and experience.
Data Sources & Methodology
Source: BLS, OEWS, 7-year dataset (–). Per-city data from annual BLS metropolitan area surveys.
2026 figures are projected from 2025 BLS data using a compound annual growth rate (CAGR) of 1.83%, derived from historical BLS wage trends for pharmacists (SOC 29-1051).
Compiled and verified by Sofia Chen, PharmD, a licensed pharmacist with 10+ years of clinical experience. · View source data at BLS.gov